Effective January 1, 2013 to December 31, 2015
Residental Rate | Rate |
Standard | $13.75 |
Senior | $11.25 |
Residential Wastewheeler Rental | $3.50 |
Commercial Waste Collection - per commercial rate chart |
(No waste collection service provided outside Mt. Orab)
Dumpsters Rate (Based on Number of Pick Ups Per Week)
Size | 1x | 2x | 3x | 4x | 5x | 6x |
2YD | $86.25 | $143.75 | $230.00 | $316.25 | $402.50 | $517.50 |
3YD | $109.25 | $178.25 | $258.75 | $373.75 | $488.75 | $632.50 |
4YD | $132.25 | $212.75 | $316.25 | $431.25 | $603.75 | $747.50 |
6YD | $155.25 | $247.25 | $402.50 | $546.25 | $690.00 | $862.50 |
8YD | $189.75 | $304.75 | $488.75 | $661.25 | $776.25 | $977.50 |
Commerical Hand Service / Toter Rate (Waster Wheelers)
1/week | 2/week | |
1-3 cans | $23.00 | $46.00 |
4-6 cans | $34.50 | $69.00 |
7-9 cans | $57.50 | $115.00 |
1 cart | $23.00 | $34.50 |
2 carts | $34.50 | $57.50 |
3 carts | $46.00 | $80.50 |
4 carts | $57.50 | $103.50 |
5 carts | $69.00 | $126.50 |
10 carts | $126.00 | $149.50 |